Titanium

Titanium, which has excellent characteristics, including being "lightweight", "strong" and "corrosion-free", is widely used; not only in aerospace, chemical and power plants, but also for civil engineering, building, medical and consumer applications.
About Quality Assurance and Control
- The specific gravity is only 4.51, approximately 60% of that of stainless steel.
- Thermal conductivity is approximately equivalent to that of stainless steel, while thermal expansion is about half that of stainless steel and very close to glass and concrete.
- 100% resistant to corrosion by air and seawater.
- As titanium does not cause allergic reactions, it is used for medical purposes such as artificial bones.
- Both titanium and its alloys (high-strength titanium where pure titanium is strengthened with alloy metals such as aluminum or vanadium) are completely non-magnetic.
- As for mechanical properties, pure titanium Type 2 shows tensile strength of 400N/mm2, yield strength of 300 N/mm2 and elongation of 35%, which are roughly equivalent to ordinary steel.
- In addition, titanium has roughly the same processability as stainless steel.
Titanium Plates
- Our inventory ranges from JIS Type 2, which has the widest applicability and comprises a major portion of our stock, to high-processability Type 1 and special materials, such as high-corrosion-resistance titanium plates.
- Please contact us if you require materials compliant with standards other than the above.
- Our inventory also includes coil products and we may be the only distributor in the industry offering such products.
Sizes in Stock
| Standards | Thickness | Width | Length | |
|---|---|---|---|---|
| Coil products | JIS4600 TR340C&H |
1.0 to 6.0 mm | 1,219 or 1,524 mm | Coil |
| Plate products | JIS4600 TP270C |
0.6 to 2.0 mm | 1,000 or 1,219 mm | 2,000 or 2,438 mm |
| JIS4600 TP340C&H |
0.8 to 50 mm | 1,000 to 2,438 mm | 2,000 to 6,096 mm |
Titanium Plate Sizes in Stock
Standard: JIS H4600 TP340, TR340 (Pure titanium Type 2)
| Hot/Cold | Thickness mm | 1219 x 2438 | 1219 x 4050 | 1524 x 4050 | 2000 x 4000 | 2438 x 6096 | 1219 x coil |
|---|---|---|---|---|---|---|---|
| Cold-rolling | 1.0 | ○ | |||||
| 1.5 | ○ | ||||||
| 2.0 | ○ | ○ | ○ | ||||
| 2.5 | ○ | ||||||
| 3.0 | ○ | ○ | ○ | ||||
| 3.5 | ○ | ||||||
| Hot-rolling | 4.0 | ○ | ○ | ○ | ○ | ||
| 4.5 | ○ | ||||||
| 5.0 | ○ | ○ | ○ | ○ | |||
| 5.5 | ○ | ||||||
| 6.0 | ○ | ○ | ○ | ||||
| 7.0 | ○ | ||||||
| 8.0 | ○ | ○ | |||||
| 10.0 | ○ | ○ | |||||
| 12.0 | ○ | ○ | |||||
| 15.0 | ○ | ||||||
| 16.0 | ○ | ○ | |||||
| 18.0 | ○ | ||||||
| 20.0 | ○ | ||||||
| 22.0 | ○ | ||||||
| 25.0 | ○ | ||||||
| 30.0 | ○ | ||||||
| 35.0 | ○ | ||||||
| 40.0 | |||||||
| 50.0 | ○ |
Standard: JIS H4600 TP270, TR270 (Pure titanium Type 1)
| Hot/Cold | Thickness mm | 1000 x 2000 | 1219 x 2438 | 1219 x coil |
|---|---|---|---|---|
| Cold-rolling | 0.4 | ○ | ||
| 0.5 | ○ | ○ | ||
| 0.6 | ○ | ○ | ||
| 0.8 | ○ | ○ | ||
| 1.0 | ○ | ○ | ||
| 1.2 | ○ | |||
| 1.5 | ○ | ○ | ||
| 2.0 | ○ |
Standard: ASTM F136 (Ti-6Al-4V ELI) plate material
| Thickness mm | 100 x 120 |
|---|---|
| (to be designated) | ○ |
Titanium Round Bars
- In addition to common JIS Type 2 pure titanium round bars, our inventory includes titanium alloy products compliant with ASTM Gr.5 (6Al-4V), as well ASTM F136 (6Al-4V ELI) and ASTM F1295(6Al-7Nb)-compliant bars for medical use, virtually unprecedented among distributors in Japan.
- Please contact us if you require materials compliant with standards other than the above.
Sizes in stock
| Standards | Outer diameter | |
|---|---|---|
| Pure titanium | JIS H4650 TB340 | 4 to 260 mm |
| Titanium alloys | ASTM B348 Gr.5 | 6 to 250 mm |
| ASTM F136 | 6 to 80 mm | |
| ASTM F1295 | 16 to 30 mm |
Titanium Round Bar Sizes in Stock
| Designation | Pure titanium | Ti-6Al-4V | Ti-6Al-4V ELI | Ti-6Al-7Nb ELI | |
|---|---|---|---|---|---|
| Standard | JIS H4650 TB340 |
ASTM B348 Gr.5 |
ASTM F136 (Medical standard) |
ASTM F1295 (Medical standard) |
|
| Dia. mm | Length | ||||
| 4 | 4,000 | ○ | |||
| 5 | |||||
| 6 | ○ | ○ | ○(2,500L) | ||
| 8 | ○ | ○(2,500L) | |||
| 10 | ○ | ○ | ○(2,500L) | ||
| 12 | ○ | ○ | ○(2,500L) | ||
| 13 | ○ | ○(2,500L) | |||
| 14 | ○ | ○ | ○(2,500L) | ||
| 15 | ○(2,500L) | ||||
| 16 | ○ | ○ | ○(2,500L) | ○ | |
| 18 | ○ | ○ | ○ | ||
| 20 | ○ | ○ | ○ | ||
| 22 | ○ | ||||
| 24 | ○ | ||||
| 25 | ○ | ○ | ○ | ○ | |
| 28 | ○ | ||||
| 30 | ○ | ○ | ○ | ○ | |
| 35 | ○ | ○ | |||
| 40 | ○ | ○ | ○ | ||
| 45 | ○ | ○ | |||
| 50 | ○ | ○ | ○ | ||
| 55 | ○ | ○ | |||
| 60 | ○ | ○ | ○ | ||
| 65 | ○ | ○ | ○ | ||
| 70 | ○ | ○ | ○ | ||
| 75 | ○ | ○ | |||
| 80 | ○ | ○ | ○ | ||
| 85 | ○ | ||||
| 90 | ○ | ○ | |||
| 100 | ○ | ○ | ○ | ||
| 110 | 2,000 to 4,000 | ○ | ○ | ||
| 120 | ○ | ○ | |||
| 130 | ○ | ○ | |||
| 140 | ○ | ○ | |||
| 150 | ○ | ○ | |||
| 160 | ○ | ○ | |||
| 170 | ○ | ○ | |||
| 180 | ○ | ○ | |||
| 200 | ○ | ||||
| 210 | ○ | ○ | |||
| 250 | ○ | ○ |
Titanium Tubes and Pipes
- Our inventory includes tubes and pipes of titanium Type 2, which is the most general standard for heat exchangers and piping.
- Please contact us if you require materials compliant with standards other than the above..
Sizes in Stock
| Standards | Outer diameter | Thickness | |
|---|---|---|---|
| For heat exchangers | JIS H4631 TTH340W |
12.7 to 25.4 mm | 0.5 to 1.2 mm |
| For piping | JIS H4635 TTP340W |
21.7 to 267.4 mm | 1.5 to 4.0 mm |

